Size Guide
Lingerie & Clothing Size Guide – Zeneefa
Choosing the right size is essential for comfort, support, and confidence. At Zeneefa – Where Comfort Meets Grace, our size guide is carefully designed to help you find the perfect fit for lingerie, nightwear, activewear, and clothing, tailored specifically to Pakistani body measurements with UK & US size conversions for your convenience.
Bra Size Guide (Extended – Up to Size 50)
How to Measure Correctly
-
Band Size: Measure snugly around your ribcage, just under your bust
-
Bust Size: Measure around the fullest part of your bust
-
Cup Size: Bust measurement − Band measurement
(Each 1 inch difference = 1 cup size)
Bra Size Conversion Chart (UK / US → Pakistan)
| UK / US Band | Pakistan Band | Underbust (cm) | Bust (cm) | Cup Reference |
|---|---|---|---|---|
| 32 | 32 | 68–72 | 84–87 | B |
| 34 | 34 | 73–77 | 88–92 | C |
| 36 | 36 | 78–82 | 93–97 | D |
| 38 | 38 | 83–87 | 98–102 | DD |
| 40 | 40 | 88–92 | 103–107 | DDD |
| 42 | 42 | 93–97 | 108–112 | E |
| 44 | 44 | 98–102 | 113–117 | F |
| 46 | 46 | 103–107 | 118–122 | FF |
| 48 | 48 | 108–112 | 123–127 | G |
| 50 | 50 | 113–117 | 128–132 | GG |
✔ All Zeneefa bras are labeled in Pakistan sizing for easy selection.

Panty Size Guide (UK / US → Pakistan)
| Label | UK Size | US Size | Pakistan Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 6–8 | 2–4 | Small | 63–68 | 88–93 |
| M | 10–12 | 6–8 | Medium | 69–74 | 94–99 |
| L | 14–16 | 10–12 | Large | 75–80 | 100–105 |
| XL | 18 | 14 | X-Large | 81–86 | 106–111 |
| XXL | 20–22 | 16–18 | 2XL | 87–92 | 112–117 |

Nightwear & Loungewear Size Guide
Designed for a relaxed, breathable, and elegant fit.
| Label | UK Size | Pakistan Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 6–8 | Small | 84–88 | 65–69 | 90–94 |
| M | 10–12 | Medium | 89–93 | 70–74 | 95–99 |
| L | 14–16 | Large | 94–99 | 75–80 | 100–105 |
| XL | 18 | X-Large | 100–105 | 81–86 | 106–111 |
| XXL | 20–22 | 2XL | 106–111 | 87–92 | 112–117 |

Activewear / Tracksuit Size Guide (Pakistan Fit)
Perfect for the gym, travel, and casual wear.
| Label | UK / US | Pakistan Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | S | Small | 86–90 | 66–70 | 90–94 |
| M | M | Medium | 91–96 | 71–76 | 95–100 |
| L | L | Large | 97–102 | 77–82 | 101–106 |
| XL | XL | X-Large | 103–108 | 83–88 | 107–112 |
| XXL | XXL | 2XL | 109–114 | 89–94 | 113–118 |
✔ Designed with stretch fabrics for flexibility and comfort.
Clothing Size Guide (Eastern & Western Wear)
| Label | UK Size | Pakistan Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 8 | Small | 86–90 | 66–70 | 90–94 |
| M | 10–12 | Medium | 91–96 | 71–76 | 95–100 |
| L | 14 | Large | 97–102 | 77–82 | 101–106 |
| XL | 16–18 | X-Large | 103–108 | 83–88 | 107–112 |
| XXL | 20–22 | 2XL | 109–114 | 89–94 | 113–118 |
Ring Size Guide (Zeneefa Jewelry)
💍 All Zeneefa rings are Adjustable
-
One size fits most
-
Suitable for UK sizes 6–9
-
Adjustable band allows comfortable daily wear
-
Ideal for gifting—no sizing stress
Tips for the Perfect Zeneefa Fit
-
Measure yourself wearing a non-padded bra
-
If between sizes, choose the larger size for comfort
-
Lace, satin, and stretch fabrics may feel different than cotton
-
Always check individual product descriptions for fit notes
Still unsure about your size?
Our Zeneefa fit experts are happy to help you choose with confidence.
Shop confidently. Feel comfortable. Embrace grace.